|
For information and/or inquiries (including queries about scheduling of machine time), please contact Jim Eckert. For present microprobe STATUS, click here.
More than two years after installation of the new NSF(EAR-0744154)+Yale-funded JEOL JXA-8530F microprobe, operation has evolved to a fairly normal mode, and in most cases we eventually seem able to accomplish most needed tasks (including a 31-element oxide setup, incorporating all REE with overlaps and interferences). The new era of increased resolution and automation is underway! However, some software inconsistencies remain, including execution of automated acquisition procedures; these software and automation problems at times may disrupt scheduled sessions to a significant degree. We are having success with acquisitions of high-quality quantitative data, but software behavior continues to require close monitoring to assess proper operation. When the software behaves unstably, in some cases these problems require schedule adjustments.
Within the context of the caveats above, sessions can be scheduled; we attempt to accommodate all interest, but some ongoing acclimation and instrument testing remains active, and the above-noted software concerns may affect scheduling for certain periods. If at all possible, making arrangements at least several days in advance (as many as possible) always is recommended. Also, when submitting a request for microprobe time, please include some indication what type of analysis you expect to need (e.g., EDS-qualitative and/or semi-quantitative, primarily imaging, or WDS-quantitative), along with appropriate sample details. For WDS-quantitative work, ideally this information should included at least the primary elements of interest. The scheduling indicated below is intended as a useful guide to help scheduling inquiries. Some volatility in the ongoing schedule is unavoidable, so no indications below should be taken to guarantee availability of the instrument at any given time; all scheduling must be arranged directly with Jim Eckert.. Additional updates should display here. | |
|
For G&G departmental colloquia and other events, visit here. Upcoming activity/disruptions: You may return to the main Yale Microprobe page by clicking here or below. RETURN to the main Yale microprobe page. | Last updated: Thursday, February 09, 2012 |
Week of: Sunday, February 05, 2012
| 08:00 AM | Major-element quant/15 kV [Grt-Crd-Bt-Fsp-Spl+/-Ilm] | Major-element quant/15 kV [Grt-Crd-Bt-Fsp-Spl+/-Ilm] | Quant of Synth. beads | [tent.] Quant of Synth. beads | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 AM | Grad Student Open House | Grad Student Open House | |||||||||||||||||||
| 09:00 AM | Data output, admin, etc. | JEOL tech troubleshooting spectrometer/vacuum problems | |||||||||||||||||||
| 09:30 AM | Quant of Synth. beads | Quant of Synth. beads | Evaluation of probe status | [tent.] EDS/recon steel+, Ft. St. George | |||||||||||||||||
| 10:00 AM | Set up for Quant of Synth. beads | ||||||||||||||||||||
| 10:30 AM | Quant of Synth. beads...repeated interruptions by gun-valve closure...upcoming schedule likely impacted | ||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | [tent.] Data output, admin, etc. | ||||||||||||||||||||
| 01:00 PM | |||||||||||||||||||||
| 01:30 PM | |||||||||||||||||||||
| 02:00 PM | |||||||||||||||||||||
| 02:30 PM | [tent.] EDS/recon steel+, Ft. St. George | ||||||||||||||||||||
| 03:00 PM | Quant of Synth. beads | ||||||||||||||||||||
| 03:30 PM | |||||||||||||||||||||
| 04:00 PM | |||||||||||||||||||||
| 04:30 PM | |||||||||||||||||||||
| 05:00 PM | |||||||||||||||||||||
| 05:30 PM | [tent.] Quant of Synth. beads | ||||||||||||||||||||
| 06:00 PM | [tent.] EDS/recon steel+, Ft. St. George | ||||||||||||||||||||
| 06:30 PM | |||||||||||||||||||||
| 07:00 PM | |||||||||||||||||||||
| 07:30 PM | |||||||||||||||||||||
Week of: Sunday, February 12, 2012
| 08:00 AM | [tent.] Quant of Synth. beads | [tent.] Quant of Synth. MgO | [tent.] Quant of Synth. MgO | [tent.] Quant of Synth. MgO | [tent.] Quant of Synth. beads | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 AM | |||||||||||||||||||||
| 09:00 AM | |||||||||||||||||||||
| 09:30 AM | [tent.] Quant of Synth. MgO | [tent.] Quant of Synth. MgO | [tent.] Quant of Synth. MgO | [tent.]Set up for Quant of Synth. beads | |||||||||||||||||
| 10:00 AM | [tent.] setup for Quant of Synth. MgO | ||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 01:00 PM | |||||||||||||||||||||
| 01:30 PM | |||||||||||||||||||||
| 02:00 PM | |||||||||||||||||||||
| 02:30 PM | |||||||||||||||||||||
| 03:00 PM | |||||||||||||||||||||
| 03:30 PM | |||||||||||||||||||||
| 04:00 PM | |||||||||||||||||||||
| 04:30 PM | [tent.] Quant of Synth. beads | ||||||||||||||||||||
| 05:00 PM | |||||||||||||||||||||
| 05:30 PM | |||||||||||||||||||||
| 06:00 PM | |||||||||||||||||||||
| 06:30 PM | |||||||||||||||||||||
| 07:00 PM | |||||||||||||||||||||
| 07:30 PM | |||||||||||||||||||||
Week of: Sunday, February 19, 2012
| 08:00 AM | [tent.] Quant of Synth. beads | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 AM | [tent.] Quant of Synth. beads | ||||||||||||||||||||
| 09:00 AM | |||||||||||||||||||||
| 09:30 AM | [tent.] setup for Klein quant | ||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 01:00 PM | |||||||||||||||||||||
| 01:30 PM | |||||||||||||||||||||
| 02:00 PM | |||||||||||||||||||||
| 02:30 PM | |||||||||||||||||||||
| 03:00 PM | |||||||||||||||||||||
| 03:30 PM | |||||||||||||||||||||
| 04:00 PM | |||||||||||||||||||||
| 04:30 PM | |||||||||||||||||||||
| 05:00 PM | |||||||||||||||||||||
| 05:30 PM | |||||||||||||||||||||
| 06:00 PM | |||||||||||||||||||||
| 06:30 PM | |||||||||||||||||||||
| 07:00 PM | |||||||||||||||||||||
| 07:30 PM | |||||||||||||||||||||
Week of: Sunday, February 26, 2012
| 08:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 AM | |||||||||||||||||||||
| 09:00 AM | |||||||||||||||||||||
| 09:30 AM | [tent.] setup for | [tent.] setup for Klein quant | [tent.] setup for Klein quant | [tent.] setup for Klein quant | |||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 01:00 PM | |||||||||||||||||||||
| 01:30 PM | |||||||||||||||||||||
| 02:00 PM | |||||||||||||||||||||
| 02:30 PM | |||||||||||||||||||||
| 03:00 PM | |||||||||||||||||||||
| 03:30 PM | |||||||||||||||||||||
| 04:00 PM | |||||||||||||||||||||
| 04:30 PM | |||||||||||||||||||||
| 05:00 PM | |||||||||||||||||||||
| 05:30 PM | Spring recess begins | ||||||||||||||||||||
| 06:00 PM | |||||||||||||||||||||
| 06:30 PM | |||||||||||||||||||||
| 07:00 PM | |||||||||||||||||||||
| 07:30 PM | |||||||||||||||||||||
Week of: Sunday, March 04, 2012
| 08:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 AM | |||||||||||||||||||||
| 09:00 AM | |||||||||||||||||||||
| 09:30 AM | |||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 01:00 PM | |||||||||||||||||||||
| 01:30 PM | |||||||||||||||||||||
| 02:00 PM | |||||||||||||||||||||
| 02:30 PM | |||||||||||||||||||||
| 03:00 PM | |||||||||||||||||||||
| 03:30 PM | |||||||||||||||||||||
| 04:00 PM | |||||||||||||||||||||
| 04:30 PM | |||||||||||||||||||||
| 05:00 PM | |||||||||||||||||||||
| 05:30 PM | |||||||||||||||||||||
| 06:00 PM | |||||||||||||||||||||
| 06:30 PM | |||||||||||||||||||||
| 07:00 PM | |||||||||||||||||||||
| 07:30 PM | |||||||||||||||||||||
Week of: Sunday, March 11, 2012
| 08:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 AM | |||||||||||||||||||||
| 09:00 AM | |||||||||||||||||||||
| 09:30 AM | |||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 01:00 PM | |||||||||||||||||||||
| 01:30 PM | |||||||||||||||||||||
| 02:00 PM | |||||||||||||||||||||
| 02:30 PM | |||||||||||||||||||||
| 03:00 PM | |||||||||||||||||||||
| 03:30 PM | |||||||||||||||||||||
| 04:00 PM | |||||||||||||||||||||
| 04:30 PM | |||||||||||||||||||||
| 05:00 PM | |||||||||||||||||||||
| 05:30 PM | |||||||||||||||||||||
| 06:00 PM | |||||||||||||||||||||
| 06:30 PM | |||||||||||||||||||||
| 07:00 PM | |||||||||||||||||||||
| 07:30 PM | |||||||||||||||||||||
Week of: Sunday, March 18, 2012
| 08:00 AM | Classes Resume | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 AM | Eckert probably OUT; lab open only for independent, trained operators. | ||||||||||||||||||||
| 09:00 AM | |||||||||||||||||||||
| 09:30 AM | |||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 01:00 PM | |||||||||||||||||||||
| 01:30 PM | |||||||||||||||||||||
| 02:00 PM | |||||||||||||||||||||
| 02:30 PM | |||||||||||||||||||||
| 03:00 PM | |||||||||||||||||||||
| 03:30 PM | |||||||||||||||||||||
| 04:00 PM | |||||||||||||||||||||
| 04:30 PM | |||||||||||||||||||||
| 05:00 PM | |||||||||||||||||||||
| 05:30 PM | |||||||||||||||||||||
| 06:00 PM | |||||||||||||||||||||
| 06:30 PM | |||||||||||||||||||||
| 07:00 PM | |||||||||||||||||||||
| 07:30 PM | |||||||||||||||||||||
Week of: Sunday, March 25, 2012
| 08:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 AM | Classes resume | ||||||||||||||||||||
| 09:00 AM | |||||||||||||||||||||
| 09:30 AM | |||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 01:00 PM | |||||||||||||||||||||
| 01:30 PM | |||||||||||||||||||||
| 02:00 PM | |||||||||||||||||||||
| 02:30 PM | |||||||||||||||||||||
| 03:00 PM | |||||||||||||||||||||
| 03:30 PM | |||||||||||||||||||||
| 04:00 PM | |||||||||||||||||||||
| 04:30 PM | |||||||||||||||||||||
| 05:00 PM | |||||||||||||||||||||
| 05:30 PM | |||||||||||||||||||||
| 06:00 PM | |||||||||||||||||||||
| 06:30 PM | |||||||||||||||||||||
| 07:00 PM | |||||||||||||||||||||
| 07:30 PM | |||||||||||||||||||||
Week of: Sunday, April 01, 2012
| 08:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 AM | |||||||||||||||||||||
| 09:00 AM | |||||||||||||||||||||
| 09:30 AM | |||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 01:00 PM | |||||||||||||||||||||
| 01:30 PM | |||||||||||||||||||||
| 02:00 PM | |||||||||||||||||||||
| 02:30 PM | |||||||||||||||||||||
| 03:00 PM | |||||||||||||||||||||
| 03:30 PM | |||||||||||||||||||||
| 04:00 PM | |||||||||||||||||||||
| 04:30 PM | |||||||||||||||||||||
| 05:00 PM | |||||||||||||||||||||
| 05:30 PM | |||||||||||||||||||||
| 06:00 PM | |||||||||||||||||||||
| 06:30 PM | |||||||||||||||||||||
| 07:00 PM | |||||||||||||||||||||
| 07:30 PM | |||||||||||||||||||||
Week of: Sunday, April 08, 2012
| 08:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 AM | Good Friday: Staff holiday, lab closed except for previous arrangement for independent, trained operators | ||||||||||||||||||||
| 09:00 AM | |||||||||||||||||||||
| 09:30 AM | |||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 01:00 PM | |||||||||||||||||||||
| 01:30 PM | |||||||||||||||||||||
| 02:00 PM | |||||||||||||||||||||
| 02:30 PM | |||||||||||||||||||||
| 03:00 PM | |||||||||||||||||||||
| 03:30 PM | |||||||||||||||||||||
| 04:00 PM | |||||||||||||||||||||
| 04:30 PM | |||||||||||||||||||||
| 05:00 PM | |||||||||||||||||||||
| 05:30 PM | |||||||||||||||||||||
| 06:00 PM | |||||||||||||||||||||
| 06:30 PM | |||||||||||||||||||||
| 07:00 PM | |||||||||||||||||||||
| 07:30 PM | |||||||||||||||||||||
Week of: Sunday, April 15, 2012
| 08:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 AM | Eckert may be out; if so, lab open only for independently trained operators by prior arrangement | ||||||||||||||||||||
| 09:00 AM | |||||||||||||||||||||
| 09:30 AM | |||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 01:00 PM | |||||||||||||||||||||
| 01:30 PM | |||||||||||||||||||||
| 02:00 PM | |||||||||||||||||||||
| 02:30 PM | |||||||||||||||||||||
| 03:00 PM | |||||||||||||||||||||
| 03:30 PM | |||||||||||||||||||||
| 04:00 PM | |||||||||||||||||||||
| 04:30 PM | |||||||||||||||||||||
| 05:00 PM | |||||||||||||||||||||
| 05:30 PM | |||||||||||||||||||||
| 06:00 PM | |||||||||||||||||||||
| 06:30 PM | |||||||||||||||||||||
| 07:00 PM | |||||||||||||||||||||
| 07:30 PM | |||||||||||||||||||||
Week of: Sunday, April 22, 2012
| 08:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 AM | Reading period begins | ||||||||||||||||||||
| 09:00 AM | |||||||||||||||||||||
| 09:30 AM | |||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 01:00 PM | |||||||||||||||||||||
| 01:30 PM | |||||||||||||||||||||
| 02:00 PM | |||||||||||||||||||||
| 02:30 PM | |||||||||||||||||||||
| 03:00 PM | |||||||||||||||||||||
| 03:30 PM | |||||||||||||||||||||
| 04:00 PM | |||||||||||||||||||||
| 04:30 PM | |||||||||||||||||||||
| 05:00 PM | |||||||||||||||||||||
| 05:30 PM | |||||||||||||||||||||
| 06:00 PM | |||||||||||||||||||||
| 06:30 PM | |||||||||||||||||||||
| 07:00 PM | |||||||||||||||||||||
| 07:30 PM | |||||||||||||||||||||
Week of: Sunday, April 29, 2012
| 08:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 AM | Final exams begin | ||||||||||||||||||||
| 09:00 AM | |||||||||||||||||||||
| 09:30 AM | |||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 01:00 PM | |||||||||||||||||||||
| 01:30 PM | |||||||||||||||||||||
| 02:00 PM | |||||||||||||||||||||
| 02:30 PM | |||||||||||||||||||||
| 03:00 PM | |||||||||||||||||||||
| 03:30 PM | |||||||||||||||||||||
| 04:00 PM | |||||||||||||||||||||
| 04:30 PM | |||||||||||||||||||||
| 05:00 PM | |||||||||||||||||||||
| 05:30 PM | |||||||||||||||||||||
| 06:00 PM | |||||||||||||||||||||
| 06:30 PM | |||||||||||||||||||||
| 07:00 PM | |||||||||||||||||||||
| 07:30 PM | |||||||||||||||||||||
Week of: Sunday, May 06, 2012
| 08:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 AM | |||||||||||||||||||||
| 09:00 AM | |||||||||||||||||||||
| 09:30 AM | |||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 01:00 PM | |||||||||||||||||||||
| 01:30 PM | |||||||||||||||||||||
| 02:00 PM | |||||||||||||||||||||
| 02:30 PM | |||||||||||||||||||||
| 03:00 PM | |||||||||||||||||||||
| 03:30 PM | |||||||||||||||||||||
| 04:00 PM | |||||||||||||||||||||
| 04:30 PM | |||||||||||||||||||||
| 05:00 PM | |||||||||||||||||||||
| 05:30 PM | |||||||||||||||||||||
| 06:00 PM | |||||||||||||||||||||
| 06:30 PM | |||||||||||||||||||||
| 07:00 PM | |||||||||||||||||||||
| 07:30 PM | |||||||||||||||||||||
Week of: Sunday, May 13, 2012
| 08:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 AM | |||||||||||||||||||||
| 09:00 AM | |||||||||||||||||||||
| 09:30 AM | |||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 01:00 PM | |||||||||||||||||||||
| 01:30 PM | |||||||||||||||||||||
| 02:00 PM | |||||||||||||||||||||
| 02:30 PM | |||||||||||||||||||||
| 03:00 PM | |||||||||||||||||||||
| 03:30 PM | |||||||||||||||||||||
| 04:00 PM | |||||||||||||||||||||
| 04:30 PM | |||||||||||||||||||||
| 05:00 PM | |||||||||||||||||||||
| 05:30 PM | |||||||||||||||||||||
| 06:00 PM | |||||||||||||||||||||
| 06:30 PM | |||||||||||||||||||||
| 07:00 PM | |||||||||||||||||||||
| 07:30 PM | |||||||||||||||||||||
Week of: Sunday, May 20, 2012
| 08:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 AM | University Commencement | ||||||||||||||||||||
| 09:00 AM | |||||||||||||||||||||
| 09:30 AM | |||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 01:00 PM | |||||||||||||||||||||
| 01:30 PM | |||||||||||||||||||||
| 02:00 PM | |||||||||||||||||||||
| 02:30 PM | |||||||||||||||||||||
| 03:00 PM | |||||||||||||||||||||
| 03:30 PM | |||||||||||||||||||||
| 04:00 PM | |||||||||||||||||||||
| 04:30 PM | |||||||||||||||||||||
| 05:00 PM | |||||||||||||||||||||
| 05:30 PM | |||||||||||||||||||||
| 06:00 PM | |||||||||||||||||||||
| 06:30 PM | |||||||||||||||||||||
| 07:00 PM | |||||||||||||||||||||
| 07:30 PM | |||||||||||||||||||||
Week of: Sunday, May 27, 2012
| 08:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 AM | Memorial Day, Staff Holiday, Lab Closed...access limited to independent, trained operators by prior arrangement | ||||||||||||||||||||
| 09:00 AM | |||||||||||||||||||||
| 09:30 AM | |||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 01:00 PM | |||||||||||||||||||||
| 01:30 PM | |||||||||||||||||||||
| 02:00 PM | |||||||||||||||||||||
| 02:30 PM | |||||||||||||||||||||
| 03:00 PM | |||||||||||||||||||||
| 03:30 PM | |||||||||||||||||||||
| 04:00 PM | |||||||||||||||||||||
| 04:30 PM | |||||||||||||||||||||
| 05:00 PM | |||||||||||||||||||||
| 05:30 PM | |||||||||||||||||||||
| 06:00 PM | |||||||||||||||||||||
| 06:30 PM | |||||||||||||||||||||
| 07:00 PM | |||||||||||||||||||||
| 07:30 PM | |||||||||||||||||||||
Week of: Sunday, June 03, 2012
| 08:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 AM | |||||||||||||||||||||
| 09:00 AM | |||||||||||||||||||||
| 09:30 AM | |||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 01:00 PM | |||||||||||||||||||||
| 01:30 PM | |||||||||||||||||||||
| 02:00 PM | |||||||||||||||||||||
| 02:30 PM | |||||||||||||||||||||
| 03:00 PM | |||||||||||||||||||||
| 03:30 PM | |||||||||||||||||||||
| 04:00 PM | |||||||||||||||||||||
| 04:30 PM | |||||||||||||||||||||
| 05:00 PM | |||||||||||||||||||||
| 05:30 PM | |||||||||||||||||||||
| 06:00 PM | |||||||||||||||||||||
| 06:30 PM | |||||||||||||||||||||
| 07:00 PM | |||||||||||||||||||||
| 07:30 PM | |||||||||||||||||||||
Week of: Sunday, June 10, 2012
| 08:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 AM | |||||||||||||||||||||
| 09:00 AM | [tent.] Eckert possibly OUT; lab open only for independent, trained operators. | [tent.] Eckert possibly OUT; lab open only for independent, trained operators. | Eckert OUT; lab open only for independent, trained operators. | Eckert OUT; lab open only for independent, trained operators. | |||||||||||||||||
| 09:30 AM | |||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 01:00 PM | |||||||||||||||||||||
| 01:30 PM | |||||||||||||||||||||
| 02:00 PM | |||||||||||||||||||||
| 02:30 PM | |||||||||||||||||||||
| 03:00 PM | |||||||||||||||||||||
| 03:30 PM | |||||||||||||||||||||
| 04:00 PM | |||||||||||||||||||||
| 04:30 PM | |||||||||||||||||||||
| 05:00 PM | |||||||||||||||||||||
| 05:30 PM | |||||||||||||||||||||
| 06:00 PM | |||||||||||||||||||||
| 06:30 PM | |||||||||||||||||||||
| 07:00 PM | |||||||||||||||||||||
| 07:30 PM | |||||||||||||||||||||
Week of: Sunday, June 17, 2012
| 08:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 AM | |||||||||||||||||||||
| 09:00 AM | Eckert OUT; lab open only for independent, trained operators. | Eckert OUT; lab open only for independent, trained operators. | Eckert OUT; lab open only for independent, trained operators. | Eckert OUT; lab open only for independent, trained operators. | Eckert OUT; lab open only for independent, trained operators. | ||||||||||||||||
| 09:30 AM | |||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 01:00 PM | |||||||||||||||||||||
| 01:30 PM | |||||||||||||||||||||
| 02:00 PM | |||||||||||||||||||||
| 02:30 PM | |||||||||||||||||||||
| 03:00 PM | |||||||||||||||||||||
| 03:30 PM | |||||||||||||||||||||
| 04:00 PM | |||||||||||||||||||||
| 04:30 PM | |||||||||||||||||||||
| 05:00 PM | |||||||||||||||||||||
| 05:30 PM | |||||||||||||||||||||
| 06:00 PM | |||||||||||||||||||||
| 06:30 PM | |||||||||||||||||||||
| 07:00 PM | |||||||||||||||||||||
| 07:30 PM | |||||||||||||||||||||
Week of: Sunday, June 24, 2012
| 08:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 AM | |||||||||||||||||||||
| 09:00 AM | Eckert OUT; lab open only for independent, trained operators. | [tent.] Eckert possibly OUT; lab open only for independent, trained operators. | [tent.] Eckert possibly OUT; lab open only for independent, trained operators. | ||||||||||||||||||
| 09:30 AM | |||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
| 11:00 AM | |||||||||||||||||||||
| 11:30 AM | |||||||||||||||||||||
| 12:00 PM | |||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||
| 01:00 PM | |||||||||||||||||||||
| 01:30 PM | |||||||||||||||||||||
| 02:00 PM | |||||||||||||||||||||
| 02:30 PM | |||||||||||||||||||||
| 03:00 PM | |||||||||||||||||||||
| 03:30 PM | |||||||||||||||||||||
| 04:00 PM | |||||||||||||||||||||
| 04:30 PM | |||||||||||||||||||||
| 05:00 PM | |||||||||||||||||||||
| 05:30 PM | |||||||||||||||||||||
| 06:00 PM | |||||||||||||||||||||
| 06:30 PM | |||||||||||||||||||||
| 07:00 PM | |||||||||||||||||||||
| 07:30 PM | |||||||||||||||||||||
Week of: Sunday, July 01, 2012
| 08:00 AM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 AM | Independence Day, Staff Holiday, Lab Closed, potentially open only for independent, trained operators by special arrangement. | ||||||||||||||||||||
| 09:00 AM | |||||||||||||||||||||
| 09:30 AM | |||||||||||||||||||||
| 10:00 AM | |||||||||||||||||||||
| 10:30 AM | |||||||||||||||||||||
